Basic H2O
Category: Water Aerobics
Instructor: Melissa P.
Location: Therapy Pool
Fees: N/A
Date:
11/26/2008 8:30am - 9:15am
12/03/2008 8:30am - 9:15am
12/10/2008 8:30am - 9:15am
12/17/2008 8:30am - 9:15am
12/24/2008 8:30am - 9:15am
12/31/2008 8:30am - 9:15am
01/07/2009 8:30am - 9:15am
01/14/2009 8:30am - 9:15am
01/21/2009 8:30am - 9:15am
01/28/2009 8:30am - 9:15am
02/04/2009 8:30am - 9:15am
02/11/2009 8:30am - 9:15am
02/18/2009 8:30am - 9:15am
02/25/2009 8:30am - 9:15am
03/04/2009 8:30am - 9:15am
03/11/2009 8:30am - 9:15am
03/18/2009 8:30am - 9:15am
03/25/2009 8:30am - 9:15am
04/01/2009 8:30am - 9:15am
04/08/2009 8:30am - 9:15am
04/15/2009 8:30am - 9:15am
04/22/2009 8:30am - 9:15am
04/29/2009 8:30am - 9:15am
05/06/2009 8:30am - 9:15am
05/13/2009 8:30am - 9:15am
05/20/2009 8:30am - 9:15am
05/27/2009 8:30am - 9:15am
06/03/2009 8:30am - 9:15am
06/10/2009 8:30am - 9:15am
06/17/2009 8:30am - 9:15am
06/24/2009 8:30am - 9:15am
07/01/2009 8:30am - 9:15am
07/08/2009 8:30am - 9:15am
07/15/2009 8:30am - 9:15am
07/22/2009 8:30am - 9:15am
07/29/2009 8:30am - 9:15am
08/05/2009 8:30am - 9:15am
08/12/2009 8:30am - 9:15am
08/19/2009 8:30am - 9:15am
08/26/2009 8:30am - 9:15am
09/02/2009 8:30am - 9:15am
09/09/2009 8:30am - 9:15am
09/16/2009 8:30am - 9:15am
09/23/2009 8:30am - 9:15am
09/30/2009 8:30am - 9:15am
10/07/2009 8:30am - 9:15am
10/14/2009 8:30am - 9:15am
10/21/2009 8:30am - 9:15am
10/28/2009 8:30am - 9:15am
11/04/2009 8:30am - 9:15am
11/11/2009 8:30am - 9:15am
11/18/2009 8:30am - 9:15am
11/25/2009 8:30am - 9:15am
12/02/2009 8:30am - 9:15am
12/09/2009 8:30am - 9:15am
12/16/2009 8:30am - 9:15am
12/23/2009 8:30am - 9:15am
12/30/2009 8:30am - 9:15am





