Basic H2O
Category: Water Aerobics
Instructor: Melissa P.
Location: Therapy Pool
Fees: N/A
Date:
03/15/2010 8:30am - 9:15am
03/22/2010 8:30am - 9:15am
03/29/2010 8:30am - 9:15am
04/05/2010 8:30am - 9:15am
04/12/2010 8:30am - 9:15am
04/19/2010 8:30am - 9:15am
04/26/2010 8:30am - 9:15am
05/03/2010 8:30am - 9:15am
05/10/2010 8:30am - 9:15am
05/17/2010 8:30am - 9:15am
05/24/2010 8:30am - 9:15am
05/31/2010 8:30am - 9:15am
06/07/2010 8:30am - 9:15am
06/14/2010 8:30am - 9:15am
06/21/2010 8:30am - 9:15am
06/28/2010 8:30am - 9:15am
07/05/2010 8:30am - 9:15am
07/12/2010 8:30am - 9:15am
07/19/2010 8:30am - 9:15am
07/26/2010 8:30am - 9:15am
08/02/2010 8:30am - 9:15am
08/09/2010 8:30am - 9:15am
08/16/2010 8:30am - 9:15am
08/23/2010 8:30am - 9:15am
08/30/2010 8:30am - 9:15am
09/06/2010 8:30am - 9:15am
09/13/2010 8:30am - 9:15am
09/20/2010 8:30am - 9:15am
09/27/2010 8:30am - 9:15am
10/04/2010 8:30am - 9:15am
10/11/2010 8:30am - 9:15am
10/18/2010 8:30am - 9:15am
10/25/2010 8:30am - 9:15am
11/01/2010 8:30am - 9:15am
11/08/2010 8:30am - 9:15am
11/15/2010 8:30am - 9:15am
11/22/2010 8:30am - 9:15am
11/29/2010 8:30am - 9:15am
12/06/2010 8:30am - 9:15am
12/13/2010 8:30am - 9:15am
12/20/2010 8:30am - 9:15am
12/27/2010 8:30am - 9:15am
01/03/2011 8:30am - 9:15am
01/10/2011 8:30am - 9:15am
01/17/2011 8:30am - 9:15am
01/24/2011 8:30am - 9:15am
01/31/2011 8:30am - 9:15am
02/07/2011 8:30am - 9:15am
02/14/2011 8:30am - 9:15am
02/21/2011 8:30am - 9:15am
02/28/2011 8:30am - 9:15am
03/07/2011 8:30am - 9:15am
03/14/2011 8:30am - 9:15am
03/21/2011 8:30am - 9:15am
03/28/2011 8:30am - 9:15am
04/04/2011 8:30am - 9:15am
04/11/2011 8:30am - 9:15am
04/18/2011 8:30am - 9:15am
04/25/2011 8:30am - 9:15am
05/02/2011 8:30am - 9:15am
05/09/2011 8:30am - 9:15am
05/16/2011 8:30am - 9:15am
05/23/2011 8:30am - 9:15am
05/30/2011 8:30am - 9:15am
06/06/2011 8:30am - 9:15am
06/13/2011 8:30am - 9:15am
06/20/2011 8:30am - 9:15am
06/27/2011 8:30am - 9:15am
07/04/2011 8:30am - 9:15am
07/11/2011 8:30am - 9:15am
07/18/2011 8:30am - 9:15am
07/25/2011 8:30am - 9:15am
08/01/2011 8:30am - 9:15am
08/08/2011 8:30am - 9:15am
08/15/2011 8:30am - 9:15am
08/22/2011 8:30am - 9:15am
08/29/2011 8:30am - 9:15am
09/05/2011 8:30am - 9:15am
09/12/2011 8:30am - 9:15am
09/19/2011 8:30am - 9:15am
09/26/2011 8:30am - 9:15am
10/03/2011 8:30am - 9:15am
10/10/2011 8:30am - 9:15am
10/17/2011 8:30am - 9:15am
10/24/2011 8:30am - 9:15am
10/31/2011 8:30am - 9:15am
11/07/2011 8:30am - 9:15am
11/14/2011 8:30am - 9:15am
11/21/2011 8:30am - 9:15am
11/28/2011 8:30am - 9:15am
12/05/2011 8:30am - 9:15am
12/12/2011 8:30am - 9:15am
12/19/2011 8:30am - 9:15am
12/26/2011 8:30am - 9:15am
01/02/2012 8:30am - 9:15am
01/09/2012 8:30am - 9:15am
01/16/2012 8:30am - 9:15am
01/23/2012 8:30am - 9:15am
01/30/2012 8:30am - 9:15am
02/06/2012 8:30am - 9:15am
02/13/2012 8:30am - 9:15am
02/20/2012 8:30am - 9:15am
02/27/2012 8:30am - 9:15am
03/05/2012 8:30am - 9:15am
03/12/2012 8:30am - 9:15am
03/19/2012 8:30am - 9:15am
03/26/2012 8:30am - 9:15am
04/02/2012 8:30am - 9:15am
04/09/2012 8:30am - 9:15am
04/16/2012 8:30am - 9:15am
04/23/2012 8:30am - 9:15am
04/30/2012 8:30am - 9:15am
05/07/2012 8:30am - 9:15am
05/14/2012 8:30am - 9:15am
05/21/2012 8:30am - 9:15am
05/28/2012 8:30am - 9:15am
06/04/2012 8:30am - 9:15am
06/11/2012 8:30am - 9:15am
06/18/2012 8:30am - 9:15am
06/25/2012 8:30am - 9:15am
07/02/2012 8:30am - 9:15am
07/09/2012 8:30am - 9:15am
07/16/2012 8:30am - 9:15am
07/23/2012 8:30am - 9:15am
07/30/2012 8:30am - 9:15am
08/06/2012 8:30am - 9:15am
08/13/2012 8:30am - 9:15am
08/20/2012 8:30am - 9:15am
08/27/2012 8:30am - 9:15am
09/03/2012 8:30am - 9:15am
09/10/2012 8:30am - 9:15am
09/17/2012 8:30am - 9:15am
09/24/2012 8:30am - 9:15am
10/01/2012 8:30am - 9:15am
10/08/2012 8:30am - 9:15am
10/15/2012 8:30am - 9:15am
10/22/2012 8:30am - 9:15am
10/29/2012 8:30am - 9:15am
11/05/2012 8:30am - 9:15am
11/12/2012 8:30am - 9:15am
11/19/2012 8:30am - 9:15am
11/26/2012 8:30am - 9:15am
12/03/2012 8:30am - 9:15am
12/10/2012 8:30am - 9:15am
12/17/2012 8:30am - 9:15am
12/24/2012 8:30am - 9:15am





